| Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
|---|---|---|---|---|---|---|---|---|
| 07/08/2023 13:36 | Sell | 0.1 | AUD/USD | 0.65803 | Still Open | 0 | 0 | 0 |
| 07/08/2023 13:38 | Buy | 0.1 | AUD/USD | 0.65831 | Still Open | 0 | 0 | 0 |
| 14/08/2023 12:26 | Buy | 0.1 | AUD/CAD | 0.8725 | Still Open | 0 | 0 | 0 |
| 14/08/2023 12:26 | Sell | 0.1 | AUD/CHF | 0.5699 | Still Open | 0 | 0 | 0 |
| 14/08/2023 12:26 | Sell | 0.1 | AUD/JPY | 94.12 | Still Open | 0 | 0 | 0 |
| Trades: | 0 (0) | Sharpe Ratio: | 0.00 |
| Profit Trades: | 0 (0) | Long Trades: | 2 |
| Loss Trades: | 0 (0) | Short Trades: | 3 |
| Best trade: | 0 | Worst trade: | 0 |
| Gross Profit | 0 (0 Pips) | Gross Loss | 0 (0 Pips) |
| Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
| Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
| Average Profit: | 0.00 | Average Loss: | 0.00 |
| Absolute: | 0.00 | Maximal: | 0.00 % |
AAAA