| Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
|---|---|---|---|---|---|---|---|---|
| 24/06/2022 10:19 | Buy | 0.5 | GOLD | 1826.63 | Still Open | 0 | 0 | 0 |
| 28/06/2022 12:27 | Buy | 1 | GOLD | 1823.61 | Still Open | 0 | 0 | 0 |
| Trades: | 0 (0) | Sharpe Ratio: | 0.00 |
| Profit Trades: | 0 (0) | Long Trades: | 2 |
| Loss Trades: | 0 (0) | Short Trades: | 0 |
| Best trade: | 0 | Worst trade: | 0 |
| Gross Profit | 0 (0 Pips) | Gross Loss | 0 (0 Pips) |
| Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
| Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | 0 (0) |
| Average Profit: | 0.00 | Average Loss: | 0.00 |
| Absolute: | 0.00 | Maximal: | 0.00 % |
Metals, CFDS, forex