| Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
|---|---|---|---|---|---|---|---|---|
| 07/03/2023 13:58 | Buy | 0.1 | EUR/USD | 1.06559 | 07/03/2023 16:42 | 1.05722 | -83.70 | 837 |
| 07/03/2023 13:58 | Buy | 0.1 | EUR/USD | 1.06559 | 07/03/2023 16:42 | 1.05722 | -83.70 | 837 |
| 07/03/2023 17:12 | Buy | 0.1 | EUR/USD | 1.05791 | Still Open | 0 | 0 | 0 |
| 07/03/2023 17:12 | Buy | 0.1 | EUR/USD | 1.05787 | Still Open | 0 | 0 | 0 |
| Trades: | 2 (0.200000) | Sharpe Ratio: | -1.00 |
| Profit Trades: | 0 (0) | Long Trades: | 4 |
| Loss Trades: | 2 (0.200000) | Short Trades: | 0 |
| Best trade: | 0 | Worst trade: | -83.70 |
| Gross Profit | 0 (0 Pips) | Gross Loss | -167.40 (1674 Pips) |
| Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.200000 (-167.40) From 2 Trades |
| Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -83.70 (0.100000) |
| Average Profit: | 0.00 | Average Loss: | -83.70 |
| Absolute: | -173.90 | Maximal: | -0.18 % |
hello